Product Categories
Projector lamp and parts
Green House Light
UV Lamp
Airfield Lighting
Medical Lighting
Train Lighting
Stage & Studio Lighting
General Lighting
Fishing Lamp
Other Speciality Lighting
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
Preheat Start Lamps UV Germidical Lamp
Model | Tube diameter mm | BF-BF mm | Arc legth mm | Power W | Current mA | Voltage at 50/60HZ V | Voltage at High Freq V | UV Output at 1m.254nm | Rated Life | ||
u w/cmJ | W | Effective Life Version (h) | Ultimate Life Version (h) | ||||||||
GPH212T5L | 15 | 212 | 132 | 10 | 425 | 30 | 25 | 26 | 2.7 | 9.000 | 13,000 |
GPH212T5VH | 15 | 212 | 132 | 10 | 425 | 30 | 25 | 26 | 2.7 | 9,000 | 13,000 |
GPH287T5L | 15 | 287 | 207 | 14 | 425 | 41 | 34 | 40 | 4 | 9,000 | 13.000 |
GPH287T5VH | 15 | 287 | 207 | 14 | 425 | 41 | 34 | 40 | 4 | 9,000 | 13.000 |
GPH303T5L | 15 | 303 | 223 | 15 | 425 | 43 | 35 | 43 | 4.3 | 9,000 | 13,000 |
GPH303T5VH | 15 | 303 | 223 | 15 | 425 | 43 | 35 | 43 | 4.3 | 9,000 | 13,000 |
GPH357T5L | 15 | 357 | 277 | 17 | 425 | 51 | 42 | 57 | 5.7 | 9,000 | 13,000 |
GPH357T5VH | 15 | 357 | 277 | 17 | 425 | 51 | 42 | 57 | 5.7 | 9.000 | 13.000 |
GPH436T5L | 15 | 436 | 356 | 21 | 425 | 62 | 51 | 72 | 7.3 | 9,000 | 13.000 |
GPH436T5VH | 15 | 436 | 356 | 21 | 425 | 62 | 51 | 72 | 7.3 | 9,000 | 13,000 |
GHP793T5L | 15 | 793 | 713 | 38 | 425 | 112 | 92 | 125 | 13.5 | 9,000 | 13,000 |
GPH793T5VH | 15 | 793 | 713 | 38 | 425 | 112 | 92 | 125 | 13.5 | 9,000 | 13.000 |
GPH843T5L | 15 | 843 | 762 | 41 | 425 | 120 | 98 | 136 | 15 | 9,000 | 13.000 |
GPH843T5VH | 15 | 843 | 762 | 41 | 425 | 120 | 98 | 136 | 15 | 9,000 | 13,000 |
GPH1148T5L | 15 | 1,148 | 1.067 | 55 | 425 | 165 | 135 | 174 | 21 | 9,000 | 13,000 |
GPH1148T5VH | 15 | 1,148 | 1.067 | 55 | 425 | 165 | 135 | 174 | 21 | 9,000 | 13,000 |
GPH1554T5L | 15 | 1,554 | 1.474 | 75 | 425 | 220 | 179 | 223 | 31 | 9,000 | 13.000 |
GPH1554T5VH | 15 | 1.554 | 1,474 | 75 | 425 | 220 | 179 | 223 | 31 | 9,000 | 13,000 |
GPH1630T5L | 15 | 1,630 | 1,550 | 79 | 425 | 231 | 189 | 228 | 32.5 | 9,000 | 13.000 |
GPH1630T5VH | 15 | 1.630 | 1.550 | 79 | 425 | 231 | 189 | 228 | 32.5 | 9,000 | 13,000 |
WARNINGJhe radiation of those lamps is harmful to eyes and skin. Protect your eyes and your skin against the ultraviolet rays.