Product Categories
Projector lamp and parts
Green House Light
UV Lamp
Airfield Lighting
Medical Lighting
Train Lighting
Stage & Studio Lighting
General Lighting
Fishing Lamp
Other Speciality Lighting
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
High output lamp UV Germidical Lamp
Model | Tube diameter mm | BF-BF mm | Arc legth mm | Power W | Current mA | Voltage at 50/60Hz V | Voltage at High Freq V | UV Output at Im254nm | Rated Life | ||
u w/cm2 | W | Effective Life Version (h) | Ultimate Life Version (h) | ||||||||
GPH436T5L/HO | 15 | 436 | 360 | 48 | 800 | 70 | 70 | 120 | 13 | 9.000 | 13,000 |
GPH436T5VH/H0 | 15 | 436 | 360 | 48 | 800 | 70 | 70 | 120 | 13 | 9.000 | 13.000 |
GHO36T5L | 15 | 842 | 755 | 87 | 800 | 125 | 125 | 260 | 28 | 9.000 | 13,000 |
GHO36T5VH | 15 | 842 | 755 | 87 | 800 | 125 | 125 | 260 | 28 | 9.000 | 13,000 |
GPH846T5L/HO | 15 | 846 | 767 | 90 | 800 | 127 | 127 | 265 | 29 | 9.000 | 13.000 |
GPH846T5VH/H0 | 15 | 846 | 767 | 90 | 800 | 127 | 127 | 265 | 29 | 9.000 | 13,000 |
GPH893T5L/HO | 15 | 893 | 815 | 95 | 800 | 135 | 135 | 270 | 30 | 9.000 | 13.000 |
GPH893T5VH/HO | 15 | 893 | 815 | 95 | 800 | 135 | 135 | 270 | 30 | 9.000 | 13.000 |
GH064T5L | 15 | 1554 | 1.421 | 155 | 800 | 220 | 220 | 380 | 45 | 9.000 | 13.000 |
GHO64T5VH | 15 | 1554 | 1,421 | 155 | 800 | 220 | 220 | 380 | 45 | 9.000 | 13,000 |
GPH1149T12L/H0 | 38 | 1149 | 985 | 90 | 1250 | 90 | 90 | 325 | 35 | 10,000 | 13,000 |
GPH1149T12VH/HO | 38 | 1149 | 985 | 90 | 1250 | 90 | 90 | 325 | 35 | 10,000 | 13.000 |
WARNING:The radiation of those lamps is harmful to eyes and skin, Protect your eyes and your skin against the ultraviolet rays.