Product Categories
Projector lamp and parts
Green House Light
UV Lamp
Airfield Lighting
Medical Lighting
Train Lighting
Stage & Studio Lighting
General Lighting
Fishing Lamp
Other Speciality Lighting
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
Europe Standard Metal Halide Lamp
Description | Watts | Bulb | Base | MOL | LCL | Color Temp | Lumens | CRI | Avg.Life |
MH150/ED90/U/4K(5K) | 150 | ED90 | E40 | 228 | 146 | 3200 (5600) | 12000 (12500) | 65 (70) | 10000 |
MH250/ED90/U/4K(5K/6K) | 250 | ED90 | E40 | 228 | 146 | 4200 (5200/6500) | 21000 (19000/18000) | 60 (65/65) | 15000 |
MH400/ED120/U/4K(5K/6K) | 400 | ED120 | E40 | 228 | 146 | 4200 (5200/6500) | 36000 (32000/28000) | 60 (65/65) | 15000 |
MH1000/BT180/U/4K | 1000 | BT180 | E40 | 382 | 240 | 4200 | 100000 | 60 | 10000 |
MH70/T38/HOR/4K(5K) | 70 | T38 | E27 | 156 | 102 | 4200 (5200) | 5500 (4500) | 65 (70) | 8000 |
MH100/T38/HOR/4K (5K) | 100 | T38 | E27 | 156 | 102 | 4200 (5200K) | 8500 (8500) | 65 (70) | 8000 |
MH150/T38/HOR/4K (5K) | 150 | T38 | E27 | 156 | 102 | 4200 (5200K) | 12500 (9000) | 65 (70) | 10000 |
MH150/T46/HOR/4K | 150 | T46 | E40 | 211 | 128 | 4200 | 12500 | 65 | 10000 |
MH250/T46/HOR/4K(5K/6K) | 250 | T46 | E40 | 255 | 148 | 4200 (5200) | 21000 (18000/18000) | 65 (70) | 15000 |
MH400/T46/HOR/4K(5K/6K) | 400 | T46 | E40 | 275 | 175 | 4200 (5200/6500) | 36000 (32000/28000) | 65 (70) | 15000 |
MH400/TO46/HQI/4k (6K) | 400 | TO46 | E40 | 285 | 175 | 5200 (6500K) | 28000 (32000) | 80 (80) | 15000 |
MH1000/TT64//4K(6K) | 1000 | TT64 | E40 | 382 | 240 | 4200 (6500K) | 90000 (85000) | 65 (65) | 15000 |
MH1000/TT76//4K(6K) | 1000 | TT76 | E40 | 340 | 220 | 4200 (6500K) | 90000 (85000) | 65 (65) | 15000 |
MH2000/HPI/220V/4K | 2000 | TT100 | E40 | 430 | 290 | 4200 | 189000 | 60 | 8000 |
MH2000/HPI/380V/4K | 2000 | TT100 | E40 | 430 | 267 | 4200 | 210000 | 60 | 8000 |
MH2000/HQI/380V/4K/SI | 2000 | TT100 | E40 | 430 | 290 | 420 | 200000 | 60 | 8000 |
FQI-TS 1000W/D/S | |||||||||
FQI-TS 2000W/D/S | |||||||||
FHA1800W | |||||||||
FHA2500W | |||||||||
*American standard, Aquarium, Color, Power strike, Protected, Self ignitored, Coated type available, please inquire in case of need. |
Europe standard
American standard