Product Categories
Projector lamp and parts
Green House Light
UV Lamp
Airfield Lighting
Medical Lighting
Train Lighting
Stage & Studio Lighting
General Lighting
Fishing Lamp
Other Speciality Lighting
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
Speciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
American Standard High pressure sodium lamp
Description | Watts | ANSI | Bulb | Base | MOL(IN) | LCL(IN) | Lumens | Color Temp | CRI | Life time |
LU50/ED23.5 | 50 | S68 | ED23.5 | E39 | 7.75 | 5 | 4000 | 2000 | 22 | 25000 |
LU70/ED23.5 | 70 | S62 | ED23.5 | E39 | 7.75 | 5 | 6300 | 2000 | 22 | 25000 |
LU100/ED23.5 | 100 | S54 | ED23.5 | E39 | 7.75 | 5 | 9500 | 2000 | 22 | 25000 |
LU150/ED23.5 | 150 | S55 | ED23.5 | E39 | 7.75 | 5 | 16000 | 2000 | 22 | 25000 |
LU150/ED28 | 150 | S56 | ED23.5 | E39 | 8.31 | 5 | 15700 | 2000 | 22 | 25000 |
LU200/ET18 | 200 | S66 | ET18 | E39 | 9.65 | 5.7 | 22000 | 2000 | 22 | 25000 |
LU250/ET18 | 250 | S50 | ET18 | E39 | 9.65 | 5.7 | 29000 | 2000 | 22 | 25000 |
LU310/ET18 | 310 | S67 | ET18 | E39 | 9.65 | 5.7 | 37000 | 2000 | 22 | 25000 |
LU400/ET18 | 400 | S51 | ET18 | E39 | 9.65 | 5.7 | 50000 | 2000 | 22 | 25000 |
LU600/T15 | 600 | S106 | T15 | E39 | 11.06 | 6.62 | 90000 | 2000 | 22 | 25000 |
LU750/BT37 | 750 | S111 | BT37 | E39 | 11.06 | 6.62 | 105000 | 2000 | 22 | 25000 |
LU1000/ET25 | 1000 | S52 | ET25 | E39 | 15.06 | 8.75 | 127000 | 2000 | 22 | 25000 |
LU1000/ED37 | 1000 | S52 | ED37 | E39 | 11.5 | 7 | 130000 | 2000 | 22 | 25000 |
*Diffuse available |