Product Categories
Projector lamp and parts
Green House Light
UV Lamp
Airfield Lighting
Medical Lighting
Train Lighting
Stage & Studio Lighting
General Lighting
Fishing Lamp
Other Speciality Lighting


LanguageSpeciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps


LanguageSpeciality Lamps & Cinema Products Digital Xenon Lamps, Digital Mercury Lamps, Filter, Engineering Projector Lamps
| Name: High Pressure Sodium Lamps | NG400W/T46/E40/HO |
| Performance Data | |
| Light Output (Lumens@100Hrs) | 54000 |
| Lamp Lumens Per Watt | 135 |
| Mean Output (Lumens) | 46325 |
| Rated Life (Hrs.@ 10 Hr.1Strat) | 32000 |
| Color Temperature (k) | 2000K |
| Chromaticity (CIE-x/y) | --------- |
| Color Rendering Index (CRI) | 25 |
| To 90% Warm Up Time (Minute) | 5 |
| Hot Restart Time (Minute) | 1-2 |
| Burning Position | UNIVERSAL |
| Physical Data/ Requirements | |
| Base Designation | MOG(E40) |
| Bulb Designation | T46 |
| Bulb Diameter mm | Φ46 |
| Max Overall Length (MOL) mm | 287max |
| Light Center Length (LCL) mm | 175±5 |
| Effective Arc Length | ------- |
| Max Base Temperature(℃) | 250℃ |
| Max Bulb Temperature(℃) | 400℃ |
| Luminaire type | ENCLOSED |
| Socket Pulse Rating (KV) | ≥5 |
| Socket Style | MOG |
| Electrical Data/ Requirement | |
| Lamp Wattage(W) | 400W |
| Operating Voltage(V) | 100V |
| Operating Current (Amps) | 4.6A |
| Min. Open Circuit Voltage (RMS) | 198V |
| Revision: | |
| Warning: | |
| This lamp can cause skin burn and eye inflammation from short wave ultraviolet radiation if outer envelope of the lamp is broken or punctured. | |
| Do not use where people will remain for more than a few minutes unless adequate shielding or other safety precautions are used, | |
| NG400W/T46/E40/HO | |
| Technical Parameter | PLUSRITE ELECTRIC(CHINA)CO.,LTD |